Disc Dog Events

Saturday, July 22, 2006

Torrance 07/22/06 - SkyHoundz Local Championship

I love these SkyHoundz competitions! Bailey loves to fly horizontal for Cirle Disc and Speed Disc, two events that emphasize speed and consistency (Bailey's trademarks!). If it wasn't for those two aspects of the competition and Bailey and I would probably be staring at a bottom of the barrel finish with our VERY poor freestyle round.

But, thankfully these two aspects are part of the competition, and with these scores from Speed Disc and Circle Disc we were able to climb our way from the cellar all the way to the second spot overall! Wow. Pretty cool. Bailey inked a staggering 22 points in the Circle Disc (4 points better than any of Circle Disc round that day) and a decent 35.38 seconds in the Speed Disc (where it's just a feat to complete in under a minute) to pop us up into contention. If only we had gotten together on our Freestyle round. Oh well.

Now I'll let Mike Miller sum up the rest of the competition:

The day started off with a bang, with the usual freeflight show that the pro's in So Cal always put on, and then when we got to the Sport Division, What a surprise. Be sure to note that # 2 was out for her very first freeflight contest, and # 3 was her teacher. (Sorry David, just couldn't resist).... After that, we got into the Circle, and I have to say, I think every one had
a good time with it. We had some new people, and some young dogs and I think we have hooked them all.... When we got to the Speed Disc, there was a bit of confusion, but we worked it out and even though the wind was a major factor, we did have several very good times. Benny Wong and KD did the best of the day with 18.28 sec for 9.5 points.

I want to thank a new product sponsor we have, Heartland Dog Treats which is a jerky type of treat, for their support. We gave out samples to everyone, and had 1 and 2 lb. packs which we used as prizes. Trophies went out to 1st 2nd and 3rd for Open, Sport, Intermediate/novice and Junior went only to 1st and 2nd as there were only the two of them. Prizes went to 1st through 5th, and we had three specials that went out as well. Vincent Comon with Piper and Eldon McIntire with Eug Bull received a disc and bag of treats for Best Effort of the day. We also gave a bag which was one of several items donated to the K-9 Air corps by Glenn Hatrup of Phoenix Az (Past Disc Dog Player retired) to recycle them back into the sport to a very deserving player and his pup. Chris Adams and Jack Have been in the sport for about 6 years, and 3 years ago Chris developed a very debilitating illness which put him in a wheel chair. Last year, he was back throwing from the chair, but this year he is beginning to walk again, and we are very happy to see him return. Jack is 10 now, but once he is done with disc, Chris says he will be getting a pup to continue. Right on Chris, Welcome Back....

Open Division (Freestyle, Circle Disc, Speed Disc [Time and Score])

1 Sung Hyun / Tag (McNab) 33.0 - 18 - (60) 3.0 = 54.0
2 Joel Zucker / Bailey (Lab) 22.5 - 22 - (35.38) 8.0 = 52.5
3 Benny Wong / KD (BC) 26.5 - 16 - (18.28) 9.5 = 52.0
4 Al Erikson / George (JRT) 32.0 - 12 - (60) 3.0 = 47.0
5 Alan Thibodo / Jasper (BC) 29.5 - 15 - (60) 2.0 = 46.5
6 Robin Northam / Kobe (Kelpie) 23.5 - 15 - (41.14) 7.0 = 45.5
7 Robin Northam / Rip (BC) 27.5 - 14 - (60) 3.0 = 44.5
8 Pat Wilkins / Sky (AS) 28.5 - 12 - (60) 3.0 = 43.5
9 Bruce Brantley / Casey (mini AS) 27.5 - 10 - (60) 3.0 = 40.5
10 Luis Marin / Boo (BC) 27.5 - 9 - (60) 2.0 = 38.5
11 Chris Cabral / Ricky (BC) 28.0 - 7 - (60) 2.0 = 37.0
12 Bruce Brantley / Haley (mini AS) 24.0 - 8 - (60) 0.0 = 32.0
12 Chris Cabral / Caine (BC) 24.0 - 6 - (60) 2.0 = 32.0

Sport

1 Al Erikson / Gracie (McNab) 29.5 - 12 - (44.74) 7.0 = 48.5
2 Cheryl Kamikubo / Riley (mini AS) 27.5 - 15 - (59.99) 5.5 = 48.0
3 David Procida / Maverick (McNab) 30.0 - 13 - (60) 2.0 = 45.0
4 Chris Fanning / Boomba (blue ACD) 25.0 - 15 - (60) 1.0 = 41.0

Intermediate / Novice PTS PTS Time PTS

1 Chris Cabral / Maxx (BC) 7 14 7 13 25.98 8.5 35.5
2 David St.Clair / Sketch (BC) 6 16 6 9 56.45 5.5 30.5
3 Pat Erikson / George (JRT) * T/B 5 12 6 15 60.00 2 29.0
4 Matt Mering / Buck (BC) * T/B 6 16 6 11 60.00 2 29.0
5 Brian Wilkins / Hannah (BC) 5 12 5 15 60.00 1 28.0
6 Jasmine Hyun / clutch (McNab) 6 15 6 8 60.00 3 26.0
7 Luis Marin / Pepper (BC) 6 15 6 7 60.00 1 23.0
7 Chris Adams / Jack (ACD mix) 5 11 5 10 60.00 2 23.0
8 Jeff Hill / Sidney (AS) 5 4 5 13 60.00 2 19.0
8 David Procida / LOBO (BC) 4 7 4 5 44.99 7 19.0
9 Mark Forsyth / Spur (BC) 5 6 6 9 60.00 2 17.0
9 Tracie Wilkins / Abby (Mix) 5 7 5 8 60.00 2 17.0
10 Pat Erikson / Gracie (McNab) 3 6 5 6 60.00 2 14.0
11 Brent Diciolla / Riley (English Lab) 5 3 5 9 60.00 1 13.0
12 Eldon McIntire / Eug Bull (Bull Dog) 4 11 5 0 60.00 0 11.0
13 David Procida / Ace (AS) 5 1 4 7 60.00 2 10.0
13 Vincent Comon / Piper (Mix) 5 4 6 5 60.00 1 10.0
13 Eric Graewingholt / Jake (CL) 7 5 5 5 60.00 0 10.0
14 Tajmeen Terry / Taz (ACD) 5 3 3 3 60.00 0 6.0
15 Sung Hyun / Snap (ACD) 5 3 5 0 60.00 2 5.0

0 Comments:

Post a Comment

<< Home