Disc Dog Events

Saturday, October 21, 2006

Lodi, CA 10/21/06 - Crusty Classic

In honor of Steve "Crusty" Walsh, Northern California and Southern California disc dog clubs alternate in hosting this great annual event. Once a year the best from Northern and Southern California get together to remember Steve Walsh, and then go out on the field and show their state brethren what the other half's got!

This Crusty Classic was a who's who of California Disc Doggin. Names like: Steve and Donna Malmlov, Sung Hyun, Steve Teer, Benny Wong, Al Erickson... Unfortunately I don't know many of the NoCal crews, but I sure did get introduced to their quality quick! Joshua Motzkus threw down one of the best routines of Freestyle of the day! Actually, now that I think about it, Joshua may have been from out of state. Maybe someone can post a comment with the lowdown.

Anyway, Steve Malmlov and Foster stepped up to the challenge of another major competition and eeked out a very welll deserved victory over an impression showing by Joshua Motzkus. I believe Joshua had a move where he would slowly do a forward roll (down on his head to his back) and his dog would just walk on him like a barrel. Pretty cool. Robin Northam showed that the women of SoCal got skillz and posted a VERY impressive 3rd place finish amongst the best SoCal has to offer. Fantastic job Robin!

As this is Bailey's website I should give an accounting of our performance. Bailey and I put together a decent Freestyle round, and a good Toss and Catch round of 15 points. But against the strong competition attracted to the Crusty Classic, it was only good for an 11th place finish.

On the second day of competition the Crusty Classic had a Freestyle and Bullseye competition. Essentially the same except we did Bullseye (Most points for the dog catching the disc in the bullseye zone) round instead of the standard Toss and Catch. This time Joshua Motzkus was able to grab 1st place with a GREAT freestyle round and a string Bulleye of 13 points. Sung Hyun and Tag took second with a slightly lower freestyle score and Sonya Wolf and Boo grabbed 3rd .

Bailey and I posted one of our best freestyle scores and a 13 in bullseye to give us a very appreciated 5th place! (Out of 26 teams).

Day #1 Open (Freestyle & Toss and Catch)

Steve Malmlov & Foster 10.5 + 36.9 x 2 = 84.3 1st
Joshua Motzkus & Kas 12.5 + 35.3 x 2 = 83.1 2nd
Robin Northam & Rip 13 + 33.6 x 2 = 80.2 3rd
Sung Hyun & Clutch 13.5 + 33.3 x 2 = 80.1 4th
Alan Thibodo & Jasper 7 + 36.5 x 2 = 80 5th
Donna Malmlov & Sydney 11.5 + 34 x 2 = 79.5 6th
Al Erikson & Gracie 12 + 33.5 x 2 = 79 7th
Al Erikson & George 11 + 33.6 x 2 = 78.2 8th
Sung Hyun & Tag 10 + 33.5 x 2 = 77 9th
Steve Teer & Guinness 7.5 + 33.9 x 2 = 75.3 10th
Joel Zucker & Bailey 15 + 29.9 x 2 = 74.8 11th
Jake Motzkus & Jada 7 + 33.7 x 2 = 74.4 12th
Robin Northam & Kobe 13 + 29.4 x 2 = 71.8 13th
Benny Wong & K.D. 9.5 + 30.3 x 2 = 70.1 14th
Mai Idzkowski & BayLee 9 + 30.3 x 2 = 69.6 15th
Steve Teer & Irish 7 + 31.3 x 2 = 69.6 16th
Bruce Brantley & Casey 3 + 32 x 2 = 67 17th
Alycia Patencio & Bella 3.5 + 31.1 x 2 = 65.7 18th
Kathy Miller & Ruckus 2.5 + 31.4 x 2 = 65.3 19th
Bruce Brantley & Haley 2.5 + 30.6 x 2 = 63.7 20th
Mai Idzkowski & Boomer 6 + 28.8 x 2 = 63.6 21st

Day #1 Intermediate (2 Rounds of Toss and Catch)

Graham Scott & Lady 13.5 16 29.5 1st
Robbie Shyken & Gabriel 11 16.5 27.5 2nd
Robbie Shyken & Taz 17 10 27 3rd
Matt Mering & Buck 10.5 11 21.5 4th*
Dave Fontaine & Frodo 10 11.5 21.5 5th*
Mark Youngberg & Lucky 9 12.5 21.5 6th*
Jasmine Hyun & Clutch 12 9.5 21.5 7th*
Lou Del Corto & Tank 7.5 9.5 17 8th
Rueben Travis & Aires 6 9 15 9th
Cindy Del Corto & Stella 8 4 12 10th*
Jill Teer & Sandy 7.5 4.5 12 11th*
Rueben Travis & Bella 6.5 5.5 12 12th*
Dave Fontaine & Pippin 4 7 11 13th
Alycia Patencio & Aires 7 3 10 14th
Sonya Wolf & Comett 9 0 9 15th
Benny Wong & Kiki 8 0 8 16th
Calli Gartner & Rascal 5 2.5 7.5 17th


Day #2 Open (Freestyle & Bullseye)

Joshua Motzkus & Kas 13 9 9.5 8.8 7.8 35.1 83.2 1st
Sung Hyun & Tag 13 8.6 9 9 6.8 33.4 79.8 2nd
Sonya Wolf & Boo 13 8.2 8.8 8.9 7.1 33 79 3rd
Alan Thibodo & Jasper 10 8.5 8.9 9.2 7.5 34.1 78.2 4th
Joel Zucker & Bailey 13 9.2 9 8.2 5.9 32.3 77.6 5th
Benny Wong & K.D. 8 8.8 8.7 8.7 8.5 34.7 77.4 6th*
Al Erikson & George 4 9.6 9.2 9.3 8.6 36.7 77.4 7th*
Steve Malmlov & Foster 2 9.8 9.2 9.9 8.5 37.4 76.8 8th
Steve Teer & Guinness 11 8.5 8.5 8.8 6.9 32.7 76.4 9th
Al Erikson & Gracie 8 8.2 8.5 8.4 8.0 33.1 74.2 10th
Mai Idzkowski & BayLee 7 9 7.5 8.6 7 32.1 71.2 11th
Jake Motzkus & Jada 3 8.2 9.6 9.3 6.1 33.2 69.4 12th
Donna Malmlov & Sydney 7 7.2 8.2 7.4 8.3 31.1 69.2 13th
Steve Teer & Irish 10 7.4 7 7 7.3 28.7 67.4 14th
Bruce Brantley & Casey 3 8.4 8.5 8.9 6.3 32.1 67.2 15th
Robbie Shyken & Taz 8 7 7.3 7.6 7.5 29.4 66.8 16th
Robin Northam & Kobe 11 7.2 8 7.8 4.7 27.7 66.4 17th
Sung Hyun & Clutch 3 8.5 8.5 8 6.2 31.2 65.4 18th
Matt Mering & Buck 11 7.2 7.5 7.4 5 27.1 65.2 19th
Robin Northam & Rip 3 8.2 8.5 8.4 5.5 30.6 64.2 20th
Kathy Miller & Ruckus 4 8.6 8 7 6.3 29.9 63.8 21st
Alycia Patencio & Bella 6 6.8 6.9 7.2 7.6 28.5 63 22nd
Bruce Brantley & Haley 5 8 8 8.4 3.8 28.2 61.4 23rd
Robbie Shyken & Gabriel 8 6.5 5.5 6.6 6.4 25 58 24th
Valerie Walsh & Rascal 0 6 7.5 7.2 5 25.7 51.4 25th
Rueben Travis & Aires 0 7.8 7 6.4 3.6 24.8 49.6 26th

Day #2 Intermediate (Bullseye & Toss and Fetch)

John Weigel & Chef 11 15 26 1st
Dave Adams & Bryn 13 11.5 24.5 2nd
Sonya Wolf & Ginger 11 9.5 20.5 3rd
Mark Youngberg & Lucky 8 10.5 18.5 4th
Pat Erikson & George 9 9 18 5th
Pat Erikson & Gracie 8 8.5 16.5 6th
Dave Fontaine & Frodo 8 8 16 7th
John Weigel & Mojo 6 8.5 14.5 8th
Dave Fontaine & Pippin 8 6 14 9th
Alycia Patencio & Aires 9 3.5 12.5 10th
Cindy DelCorto & Stella 6 6 12 11th
Jasmin Hyun & Clutch 1 9 10 12th
Benny Wong & Kiki 6 3.5 9.5 13th*
Rueben Travis & Bella 5 4.5 9.5 14th*
Trish Perondi & Dash 5 3.5 8.5 15th
Mai Idzkowski & Jewel 3 5 8 16th
Lou DelCorto & Tank 5 2.5 7.5 17th
Trish Perondi & Pepper 3 4 7 18th
Patrick Major & Sammy 6 0 6 19th
Jill Teer & Sandy 1 1.5 2.5 20th

0 Comments:

Post a Comment

<< Home